- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 2 Baths 763 SqFt$330,000New - 1/18 18
1 Bed 1 Bath 523 SqFt$263,000Active - 1/22 22
1 Bath 360 SqFt$265,000Open Sun 2PM-5PM - 1/17 17
1 Bath 366 SqFt$275,000New - 3D
1 Bed 1 Bath 605 SqFt$289,000Active - 1/17 17
1 Bath 455 SqFt$299,000Active - 1/21 21
1 Bed 1 Bath 639 SqFt$300,000Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 1,000 SqFt$300,000Active Under Contract - 1/16 16
2 Beds 1 Bath 643 SqFt$309,000Active Under Contract - 1/17 17
1 Bed 1 Bath 523 SqFt$335,000Active - 1/24 24
1 Bed 1 Bath 514 SqFt$335,000Open Sun 1PM-4PM - 1/17 17
1 Bed 1 Bath 514 SqFt$339,000Active Under Contract - 1/17 17
1 Bed 1 Bath 514 SqFt$340,000New - 1/23 23
2 Beds 1 Bath 731 SqFt$350,000Active - 1/19 19
1 Bed 1 Bath 603 SqFt$355,000Active - 1/23 23
2 Beds 2 Baths 791 SqFt$365,000Active - 1/25 25
2 Beds 2 Baths 763 SqFt$369,000Price Dropped by $6K - 1/21 21
1 Bed 1 Bath 514 SqFt$375,000Price Dropped by $4K - 1/25 25
2 Beds 1 Bath 720 SqFt$378,000Active - 1/12 12
2 Beds 1 Bath 842 SqFt$385,000Active - 1/24 24
2 Beds 2 Baths 778 SqFt$389,000Active - 1/17 17
3 Beds 2 Baths 895 SqFt$399,000Active - 1/15 15
3 Beds 2 Baths 895 SqFt$418,888Active - 1/25 25
2 Beds 2 Baths 1,033 SqFt$425,000Price Dropped by $25K
- 1
- 2
- 3