- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 1 Bath 666 SqFt$130,000New - 1/19 19
3 Beds 2 Baths 1,238 SqFt$335,000Active Under Contract - 1/21 21
4 Beds 2 Baths 912 SqFt$349,000Active - 3D
4 Beds 2 Baths 1,302 SqFt$358,000Active Under Contract - 1/19 19
1 Bed 1 Bath 632 SqFt$399,999Active - 1/25 25
1 Bed 1 Bath 632 SqFt$400,000Open Sun 2PM-5PM - 3D
3 Beds 2 Baths 1,234 SqFt$430,000Active - 3D
3 Beds 2 Baths 1,234 SqFt$430,000Active - 1/18 18
3 Beds 3 Baths 1,270 SqFt$499,000Active - 1/25 25
3 Beds 2 Baths 1,234 SqFt$524,000Active Under Contract - 1/22 22
3 Beds 2 Baths 1,188 SqFt$549,000Active Under Contract - 1/16 16
3 Beds 2 Baths 1,036 SqFt$550,000Pending - 1/25 25
1 Bed 2 Baths 938 SqFt$565,000Active - 1/14 14
3 Beds 2 Baths 1,118 SqFt$570,000Active Under Contract - 1/24 24
5 Beds 2 Baths 2,128 SqFt$579,900Active - 1/21 21
5 Beds 3 Baths 1,600 SqFt$595,000Active Under Contract - 1/25 25
3 Beds 1 Bath 1,664 SqFt$599,000Active - 1/24 24
3 Beds 2 Baths 1,234 SqFt$600,000Active - 1/25 25
1 Bed 2 Baths 873 SqFt$690,000Active Under Contract - 1/25 25
3 Beds 3 Baths 1,152 SqFt$715,000Active - 1/24 24
3 Beds 2 Baths 1,363 SqFt$725,000Active - 1/21 21
4 Beds 3 Baths 1,335 SqFt$730,000Active - 1/21 21
4 Beds 3 Baths 1,584 SqFt$735,000Active - 1/25 25
3 Beds 3 Baths 1,363 SqFt$765,000Price Dropped by $5K
- 1
- 2