- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2 Beds 2 Baths 971 SqFt$674,945New - 1/19 19
3 Beds 2 Baths 1,208 SqFt$761,830New - 1/25 25
2 Beds 2 Baths 971 SqFt$649,000Price Dropped by $5K - 1/14 14
2 Beds 2 Baths 971 SqFt$664,945Open Wed 10AM-5PM - 1/14 14
2 Beds 2 Baths 971 SqFt$669,945Active - 1/17 17
2 Beds 2 Baths 893 SqFt$696,645Open Wed 10AM-5PM - 1/17 17
2 Beds 2 Baths 893 SqFt$706,645Active - 1/17 17
2 Beds 2 Baths 893 SqFt$719,145New - 1/25 25
2 Beds 3 Baths 1,266 SqFt$725,975Pending - 1/24 24
2 Beds 3 Baths 1,266 SqFt$730,475Open Wed 10AM-5PM - 1/25 25
2 Beds 3 Baths 1,266 SqFt$740,975Active - 1/25 25
3 Beds 2 Baths 1,208 SqFt$741,830Pending - 1/24 24
2 Beds 3 Baths 1,266 SqFt$745,975Active - 1/24 24
2 Beds 3 Baths 1,266 SqFt$745,975Active - 1/23 23
3 Beds 2 Baths 1,208 SqFt$746,830Open Wed 10AM-5PM - 1/24 24
2 Beds 3 Baths 1,266 SqFt$750,975New - 1/23 23
3 Beds 2 Baths 1,208 SqFt$751,830Active - 1/23 23
3 Beds 2 Baths 1,208 SqFt$756,830Active - 1/19 19
2 Beds 3 Baths 1,271 SqFt$760,000Active - 1/20 20
3 Beds 2 Baths 1,266 SqFt$761,830Open Wed 10AM-5PM - 1/20 20
3 Beds 2 Baths 1,266 SqFt$766,830Active - 1/20 20
3 Beds 2 Baths 1,266 SqFt$766,830Active - 1/20 20
3 Beds 2 Baths 1,266 SqFt$771,830New - 1/25 25
3 Beds 3 Baths 1,401 SqFt$792,945Pending
- 1
- 2