- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
2 Beds 2 Baths 980 SqFt$559,000New - 1/25 25
1 Bath 300 SqFt$165,000Price Dropped by $10K - 1/18 18
1 Bath 391 SqFt$205,000Active - 1/17 17
1 Bed 1 Bath 625 SqFt$245,000Active - 1/15 15
1 Bed 1 Bath 625 SqFt$262,000Active Under Contract - 1/25 25
1 Bath 402 SqFt$278,000Active - 1/15 15
1 Bed 1 Bath 647 SqFt$285,000Pending - 1/7 7
2 Beds 2 Baths 874 SqFt$299,000Active - 1/13 13
1 Bed 1 Bath 574 SqFt$300,000Active - 1/15 15
1 Bed 1 Bath 594 SqFt$315,000Active Under Contract - 1/8 8
2 Beds 1 Bath 726 SqFt$330,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 795 SqFt$338,000Active - 1/25 25
2 Beds 2 Baths 899 SqFt$359,000Price Dropped by $40K - 1/14 14
2 Beds 1 Bath 704 SqFt$359,999Active Under Contract - 1/19 19
2 Beds 1 Bath 712 SqFt$370,000Active
2 Beds 1 Bath 677 SqFt$370,000Price Dropped by $5K- 1/12 12
2 Beds 2 Baths 850 SqFt$380,000Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 700 SqFt$389,000Pending - 1/25 25
3 Beds 2 Baths 892 SqFt$389,500Active Under Contract - 1/21 21
2 Beds 2 Baths 795 SqFt$390,000Active - 1/25 25
1 Bed 1 Bath 587 SqFt$393,000Active - 1/11 11
3 Beds 2 Baths 892 SqFt$395,000Active Under Contract - 1/20 20
1 Bed 1 Bath 541 SqFt$410,000Active Under Contract - 1/14 14
2 Beds 1 Bath 712 SqFt$415,000Active
- 1
- 2
- 3
- 4