- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 1 Bath 620 SqFt$395,000New - 1/23 23
3 Beds 2 Baths 1,321 SqFt$749,000New - 1/25 25
4 Beds 3 Baths 1,938 SqFt$1,395,000New47-220 Kamehameha HWY, Kaneohe, HI 96744
Listed by Carvill Sotheby's Intl. Realty
Single Family Home
- 1/25 25
5 Beds 3 Baths 2,090 SqFt$1,598,000New - 1/8 8
4 Beds 2 Baths 1,744 SqFt$152,400Active - 1/15 15
1 Bed 1 Bath 563 SqFt$349,900Price Dropped by $10K - 1/10 10
2 Beds 2 Baths 974 SqFt$418,760Pending - 3D
2 Beds 1 Bath 653 SqFt$420,000Price Dropped by $5K - 1/12 12
2 Beds 1 Bath 802 SqFt$425,000Active - 1/25 25
2 Beds 1 Bath 722 SqFt$430,000Active - 1/17 17
2 Beds 1 Bath 802 SqFt$438,000Active - 1/24 24
2 Beds 1 Bath 863 SqFt$475,000Active - 1/20 20
3 Beds 2 Baths 931 SqFt$475,000Price Dropped by $24K - 1/25 25
3 Beds 2 Baths 960 SqFt$501,500Active Under Contract - 1/15 15
1 Bed 1 Bath 729 SqFt$520,000Active - 1/22 22
3 Beds 2 Baths 1,097 SqFt$520,000Active - 1/25 25
2 Beds 2 Baths 953 SqFt$540,000Active - 1/23 23
2 Beds 2 Baths 948 SqFt$544,500Active Under Contract - 1/14 14
2 Beds 2 Baths 974 SqFt$645,500Active - 1/18 18
2 Beds 2 Baths 1,089 SqFt$649,000Active - 1/25 25
2 Beds 2 Baths 936 SqFt$684,000Price Dropped by $15K - 1/25 25
3 Beds 2 Baths 964 SqFt$699,000Active Under Contract - 1/19 19
3 Beds 2 Baths 1,266 SqFt$699,000New - 1/24 24
2 Beds 2 Baths 1,085 SqFt$715,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5