- Home
- New Condos & Homes
- Kaka'ako
- Ālia | PRESALES
- Kali'u Ala Moana | PRE-SALES
- KAHUINA | NOW SELLING!
- Kalae Ward Village | PRE-SALES
- Ko Laila | COMING SOON!
- LAUNIU Ward Village | PRE-SALES
- MAHANA Ward Village | PRESALES
- The Park Ward Village | SELLING
- Ulana Ward Village — Kakaʻako Condos for Sale
- Victoria Place | Resale Listings Available
- Waiakoa | COMING SOON!
- Midtown Ala Moana
- Manoa
- Moiliili
- Central Oahu
- West Oahu
- North Shore
- Kaka'ako
- Buy
- Sell
- About
- Blog
- Housing Types - Affordable, Reserved, Market
- Market Snapshot
- Mortgage Calculator
- Surf's Up Cam
- MORE
- ENGLISH
- ENGLISH
- CHINESE
- FRENCH
- JAPANESE
- SPANISH
- KOREAN
- THAI
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
2 Beds 2 Baths 716 SqFt$410,000New - 1/17 17
3 Beds 3 Baths 1,501 SqFt$855,000Open Sun 2PM-4PM - 1/12 12
3 Beds 1 Bath 996 SqFt$284,500Pending - 1/25 25
1 Bath 414 SqFt$320,000New - 1/14 14
3 Beds 1 Bath 1,065 SqFt$400,000Active - 1/20 20
1 Bed 1 Bath 477 SqFt$405,000Active Under Contract - 1/8 8
2 Beds 2 Baths 717 SqFt$429,900Active Under Contract - 1/16 16
1 Bed 1 Bath 548 SqFt$435,000Active - 1/19 19
2 Beds 2 Baths 810 SqFt$454,999Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 810 SqFt$455,000Price Dropped by $15K - 1/19 19
2 Beds 2 Baths 811 SqFt$459,000Price Dropped by $10K - 1/11 11
2 Beds 2 Baths 717 SqFt$465,000Active - 1/25 25
2 Beds 2 Baths 810 SqFt$472,000Active - 1/10 10
2 Beds 2 Baths 798 SqFt$480,951Active Under Contract - 1/24 24
2 Beds 2 Baths 717 SqFt$485,000Active - 1/16 16
3 Beds 1 Bath 1,052 SqFt$498,000Pending - 1/22 22
2 Beds 2 Baths 716 SqFt$499,000Active - 1/21 21
2 Beds 2 Baths 717 SqFt$500,000Active - 1/19 19
2 Beds 2 Baths 874 SqFt$520,000Active Under Contract - 1/12 12
1 Bed 1 Bath 653 SqFt$523,450Active - 1/23 23
1 Bed 1 Bath 653 SqFt$532,960Active - 1/23 23
2 Beds 2 Baths 810 SqFt$535,000Price Dropped by $5K - 1/24 24
1 Bed 1 Bath 654 SqFt$549,460Pending
3 Beds 3 Baths 1,096 SqFt$549,900Active Under Contract91-1014 Laulauna ST #125, Ewa Beach, HI 96706
Listed by CBR Island Properties & Invest
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10